leomil

SJ

Children

Metric Size (mm) EUR Size UK Size US Size
110 - 1 11/2
114 17 11/2 2
118 18 2 21/2
122 - 21/2 3
127 19 3 31/2
131 20 31/2 4
135 - 4 41/2
140 21 41/2 5
144 22 5 51/2
148 - 51/2 6
153 23 6 61/2
157 24 61/2 7
161 - 7 71/2
165 25 71/2 8
169 26 8 81/2
173 - 81/2 9

Youth

Metric Size (mm) EUR Size UK Size US Size
177 27 9 91/2
182 - 91/2 10
186 28 10 101/2
190 - 101/2 11
194 29 11 111/2
198 30 111/2 12
202 - 12 121/2
207 31 121/2 13
211 - 13 131/2
215 32 131/2 1
219 33 1 11/2

Boys/Men

Metric Size (mm) EUR Size UK Size US Size CM
223 - 11/2 2
227 34 2 21/2 20,5
231 35 21/2 3 21,5
235 - 3 31/2
239 36 31/2 4 22,5
244 37 4 41/2 23
248 - 41/2 5
252 38 5 51/2 24
257 - - 6
260 39 51/2 61/2 25
263 391/2 6 7
266 40 61/2 71/2 25,5
273 41 7 8 26,5
276 411/2 71/2 81/2
280 42 8 9 27
283 421/2 81/2 91/2 27,5
286 43 9 10 28
293 44 91/2 101/2 28,5
296 441/2 10 11 29
300 45 101/2 111/2 29,5
306 46 11 12 30
310 461/2 111/2 121/2 31
313 47 12 13 32
320 48 121/2 131/2

Women

Metric Size (mm) EUR Size UK Size US Size CM
233 35 3 51/2
240 36 31/2 6 22,5
246 37 4 61/2 23
250 37,51/2 41/2 7 23,5
253 38 5 71/2 24
260 39 51/2 8 25
263 391/2 6 81/2
266 40 61/2 9 25,5
273 41> 7 91/2 26,5
276 411/2 71/2 10
280 42> 8 101/2 27
283 421/2 81/2 11 27,5
286 43> 9 111/2